Welcome to DCCB-District Cooperative Central Bank Ltd.,Kakinada

Financial

Profit and Loss Account for the Period Ended 31st March, 2026

Particulars Schedule Year Ended Year Ended Year Ended Year Ended Year Ended
31-03-2026 31-03-2025 31-03-2024 31-03-2023 31-03-2022
(Current Year) (Previous Year) (Previous Year) (Previous Year) (Previous Year)
1. Income
Interest earned 13 3960478104 3395026899 3114830809 2279174379 2765346301
Other income 14 91519711 335130861 86859112 451814881 48739109
Reserves Withdrawn 0 0 0 201856836 0
Total 4051997815 3730157759 3201689921 2932846096 2814085410
2. Expenditure
Interest expended 15 3424837121 3239556945 2832815835 2320993369 2160859209
Operating expenses 16 496564087 509781458 551143010 510615332 466661755
Provisions and contingencies 334529887 571277775 2300401331 94676372 144182875
Total 4255931094 4320616178 5684360176 2926285073 2771703839
Profit/Loss
Net Profit/loss (-) for the year -203933279 -590458418 -2482670255 6561023 42381571
Profit/loss(-) brought forward -3073128672 -2482670255
Total Profit/Loss -3277061952 -3073128672 -2482670255 6561023 42381571
III. Appropriations
Transfer to statutory reserves 0 0 0 3280512 21190786
Transfer to other reserves 0 0 0 3280512 21190785
Transfer to Government/Proposed dividend 0 0 0 0 0
Balance carried over to consolidated balance sheet 0 0 0 0 0

Balance Sheet as on  March 31,2026

S.NO Particulars Schedule No. As on 31.3.2026 (Current Year) As on 31.3.2025 (Previous Year) As on 31.3.2024 (Previous Year) As on 31.3.2023 (Previous Year) As on 31.3.2022 (Previous Year)
Capital and Liabilities
1 Capital 1 3663003794 3603828849 3388922283 2721716519 2381976306
2 Reserves and Surplus 2 -2849809541 -2645876262 449669401 405618022 2972585126
3 Deposits 3 16658039800 14740487418 14787773215 14629098467 15287872994
4 Borrowings 4 30075457501 30111568294 29095604627 26725407171 23627768437
5 Other Liabilities and Provisions 5 7427998219 7360276898 6078977844 3814084194 1272602748
TOTAL 54974689774 53170285198 53800947371 48295924373 45542805611
Assets
1 Cash and Balances with Reserve Bank of India 6 217980704 366750500 421635189 403548152 429183837
2 Balances with banks and money at call and short notice 7 2728722254 3237826137 2613761682 2962857370 3303860208
3 Investments 8 4389617931 4008297914 4170661261 3986975303 3768887120
4 Advances 9 44349599749 42439746785 41654449744 39089283524 3440793628
5 Fixed Assets 10 2239010954 2263480093 1565651415 1572102743 1615050915
6 Other Assets 11 1049758182 854183768 3374788080 281157280 2017827187
TOTAL 54974689774 53170285198 53800947371 48295924373 14575602896
a) Contingent Liabilities 81532909 71762996 55791996 25211717 868219
b) Bills for Collection 0 0 0 0 0

Financial Particulars for the last seven years

S. No Particulars 2025-26 2024-25 2023-24 2022-23 2021-22 2020-21 2019-20
1 Share Capital 36630.04 36038.29 33889.22 27217.17 23819.76 21225.78 19640.10
2 Statutory Reserves 4272.52 4272.52 4496.69 4056.18 4146.72 3753.52 4107.76
3 Own Funds (1 + 2) 40902.56 40310.81 38385.91 31273.35 27966.48 24979.30 23747.86
4(a) CASA Deposits 44017.11 37755.28 43287.27 40187.07 41345.57 37709.33 28252.07
4(b) Fixed/RIP Deposits 122563.29 109649.59 104590.46 106103.92 111533.16 110262.11 98174.90
4(c) Total Deposits 166580.40 147404.87 147877.73 146290.98 152878.73 147971.44 126426.97
4(d) % of CASA Deposits 26.42 25.61 29.27 27.47 27.04 25.48 22.35
5 Borrowings 300754.58 301115.68 290956.05 267254.07 236277.68 193641.62 183360.60
6 Working Capital (3+4+5) 508237.54 488831.37 477219.69 444818.40 417122.89 366592.36 333535.43
7 Investments 60943.90 61246.44 55953.92 55618.77 63122.61 59540.48 51641.57
8 of Col.No.7 Investments in Government Securities 30386.48 27375.27 28663.12 28690.58 27187.36 25161.41 25191.10
9 Loans Issued 321419.53 289376.93 299584.71 357536.86 319492.85 243833.13 247823.78
10 Loans and Advances 443496.00 424397.47 416544.50 390892.84 344079.36 293547.27 269796.72
11 Net Profit (-)32770.62 (-)30731.29 (-)24826.70 (+)65.61 (-)423.81 (+)64.41 (+)28.31
12 Gross NPA 73593.42 73390.02 49787.12 16183.02 19364.83 21644.39 5761.45
13 Net NPA 42568.17 45604.28 25707.30 9623.01 12970.81 15477.09 2563.29
14 % of Gross NPA 16.59 17.29 11.95 4.14 5.63 7.37 2.14
15 % of Net NPA 10.32 11.50 6.53 2.50 3.76 5.30 0.96
16 CRAR 3.81 5.04 5.57 10.54 10.51 10.62 10.59
17 Audit Classification "B" "B" "B" "A" "B" "B" "B"